FIBRE MATERIALS CORP.
40 Dupont Street
Plainview, NY 11803
Tel: (516)349-1660
Fax: (516)349-1671


ROUND HEAD
MACHINE SCREW
FLAT WASHER SHOULDER WASHER
Screw Size Head Dia. Thread Dia. Outside Dia. Inside Dia. Outside Dia. Shoulder Dia. Inside Dia. Thickness Shoulder Extrusion Length
No. H C A C A B C D E
2 .162 .086 3/16 .090 1/4 .154 .090 .030 .025
4 .211 .112 1/4 .116 1/4 .186 .116 .030 .025
6 .260 .138 5/16 .142 5/16 .186 .142 .040 .030
8 .309 .164 3/8 .168 3/8 .246 .168 .040 .030
10 .359 .190 3/8 .194 3/8 .312 .194 .040 .030
12 .408 .216 3/8 .220 3/8 .312 .220 .040 .030
1/4 .472 .250 1/2 .254 1/2 .312 .254 .040 .030
5/16 .591 .313 1/2 .317 1/2 .370 .317 .040 .030
3/8 .708 .375 5/8 .380 5/8 .437 .380 .060 .040
7/16 .750 .438 3/4 .443 3/4 .527 .443 .060 .040
1/2 .813 .500 13/16 .505 3/4 .590 .505 .060 .040

Home | Company Profile | Washer Sizes | Materials | Flat Washers
Shoulder Washers | Specialty Items | Secured Customers
Tech Talk | Applications | Precision Slitting | Contact Us